<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FX - Tip of the Week</title>
	<atom:link href="http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html</link>
	<description>Commodity Prices &#124; Forex Trading</description>
	<pubDate>Wed, 07 Jan 2009 16:50:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fxwalker</title>
		<link>http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html/comment-page-1#comment-111</link>
		<dc:creator>fxwalker</dc:creator>
		<pubDate>Wed, 19 Mar 2008 01:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html#comment-111</guid>
		<description>good luck &#38; happy trading..</description>
		<content:encoded><![CDATA[<p>good luck &amp; happy trading..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World of Forex Trading &#187; FX - Tip of the Week</title>
		<link>http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html/comment-page-1#comment-35</link>
		<dc:creator>World of Forex Trading &#187; FX - Tip of the Week</dc:creator>
		<pubDate>Wed, 06 Feb 2008 15:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html#comment-35</guid>
		<description>[...] FOREX blog wrote an interesting post today onHere&#8217;s a quick excerptFX - Tip of the Week Trading Off-Peak Hours - Professional FX traders, option traders, and hedge funds have an advantage over small nickel and dime traders during the off-peak hours (between 2200 CET and 1000 CET) as they can hedge their positions and transfer funds when there is a reduction or lower trade volumes. During these periods their risk is reduced. Our advice is do not trade during off peak hours. More Forex Basics COMMODITIES FOREX</description>
		<content:encoded><![CDATA[<p>[...] FOREX blog wrote an interesting post today onHere&#8217;s a quick excerptFX - Tip of the Week Trading Off-Peak Hours - Professional FX traders, option traders, and hedge funds have an advantage over small nickel and dime traders during the off-peak hours (between 2200 CET and 1000 CET) as they can hedge their positions and transfer funds when there is a reduction or lower trade volumes. During these periods their risk is reduced. Our advice is do not trade during off peak hours. More Forex Basics COMMODITIES FOREX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX - Tip of the Week</title>
		<link>http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html/comment-page-1#comment-34</link>
		<dc:creator>FX - Tip of the Week</dc:creator>
		<pubDate>Wed, 06 Feb 2008 14:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forexhome.net/forex-trading/fx-tip-of-the-week.html#comment-34</guid>
		<description>[...] &#124; Forex &#124; Commodity Prices wrote a great tip today onHere&#8217;s a quick excerptFX - Tip of the Week Trading Off-Peak Hours - Professional FX traders, option traders, and hedge funds have an advantage over small nickel and dime traders during the off-peak hours (between 2200 CET and 1000 CET) as they can hedge their positions and transfer funds when there is a reduction or lower trade volumes. During these periods their risk is reduced. Our advice is do not trade during off peak hours. More Forex Basics</description>
		<content:encoded><![CDATA[<p>[...] | Forex | Commodity Prices wrote a great tip today onHere&#8217;s a quick excerptFX - Tip of the Week Trading Off-Peak Hours - Professional FX traders, option traders, and hedge funds have an advantage over small nickel and dime traders during the off-peak hours (between 2200 CET and 1000 CET) as they can hedge their positions and transfer funds when there is a reduction or lower trade volumes. During these periods their risk is reduced. Our advice is do not trade during off peak hours. More Forex Basics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
