<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forex Resources</title>
	<link>http://blog.forexhome.net</link>
	<description>Commodity Prices &#124; Forex Trading</description>
	<pubDate>Thu, 21 Aug 2008 00:52:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Resources price downturn tempered by China</title>
		<link>http://blog.forexhome.net/commodity-prices/resources-price-downturn-tempered-by-china.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/resources-price-downturn-tempered-by-china.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:52:55 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[Commodity Prices - Nickel]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/resources-price-downturn-tempered-by-china.html</guid>
		<description><![CDATA[The Australian (Sydney) 21-Aug-2008
Resources downturn tempered by China
by Patrick Barta
COMMODITY prices have fallen sharply lately, but don&#8217;t count on a market rout.
China, the world&#8217;s biggest source of new resource demand, is still primed to swallow massive helpings of iron ore, coal, oil and other raw materials after the end of the Olympics. And supplies of [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/resources-price-downturn-tempered-by-china.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - August 20, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-august-20-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-august-20-2008.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 23:52:56 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-august-20-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 805.20
Silver N.Y. Spot        $ 12.90
Lead LME Cash    $ 0.8246
Copper LME Cash  $ 3.4786
Zinc LME Cash    $ 0.7679
Nickel LME Spot  $ 8.87
Aluminum LME Spot        $ 1.2333
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-august-20-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - August 1, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-august-1-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-august-1-2008.html#comments</comments>
		<pubDate>Sat, 02 Aug 2008 01:49:03 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-august-1-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 912.40
Silver N.Y. Spot        $ 17.61
Lead LME Cash    $ 0.9775
Copper LME Cash  $ 3.6719
Zinc LME Cash    $ 0.8394
Nickel LME Spot  $ 8.23
Aluminum LME Spot        $ 1.3027
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-august-1-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 31, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-31-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-31-2008.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:27:10 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-31-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 914.80
Silver N.Y. Spot        $ 17.62
Lead LME Cash    $ 1.0111
Copper LME Cash  $ 3.7467
Zinc LME Cash    $ 0.8646
Nickel LME Spot  $ 8.45
Aluminum LME Spot        $ 1.3281
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-31-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 30, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-30-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-30-2008.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:42:16 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-30-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 897.90
Silver N.Y. Spot        $ 17.10
Lead LME Cash    $ 1.0161
Copper LME Cash  $ 3.6515
Zinc LME Cash    $ 0.8448
Nickel LME Spot  $ 8.26
Aluminum LME Spot        $ 1.3177
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-30-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 25, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-25-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-25-2008.html#comments</comments>
		<pubDate>Mon, 28 Jul 2008 04:37:16 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-25-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 920.30
Silver N.Y. Spot        $ 17.19
Lead LME Cash    $ 0.9707
Copper LME Cash  $ 3.7009
Zinc LME Cash    $ 0.8278
Nickel LME Spot  $ 8.26
Aluminum LME Spot        $ 1.3186
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-25-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 24, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-24-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-24-2008.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 01:25:01 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-24-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 918.65
Silver N.Y. Spot        $ 17.16
Lead LME Cash    $ 0.9888
Copper LME Cash  $ 3.7460
Zinc LME Cash    $ 0.8578
Nickel LME Spot  $ 8.62
Aluminum LME Spot        $ 1.3318
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-24-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 23, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-23-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-23-2008.html#comments</comments>
		<pubDate>Thu, 24 Jul 2008 01:05:05 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-23-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 927.70
Silver N.Y. Spot        $ 17.70
Lead LME Cash    $ 0.9675
Copper LME Cash  $ 3.7689
Zinc LME Cash    $ 0.8550
Nickel LME Spot  $ 9.18
Aluminum LME Spot        $ 1.3454
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-23-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 22, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-22-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-22-2008.html#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:22:50 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-22-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 958.45
Silver N.Y. Spot        $ 18.14
Lead LME Cash    $ 0.9793
Copper LME Cash  $ 3.8284
Zinc LME Cash    $ 0.8550
Nickel LME Spot  $ 9.24
Aluminum LME Spot        $ 1.3699
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-22-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 21, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-21-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-21-2008.html#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:59:08 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-21-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 963.15
Silver N.Y. Spot        $ 18.32
Lead LME Cash    $ 0.9231
Copper LME Cash  $ 3.8055
Zinc LME Cash    $ 0.8260
Nickel LME Spot  $ 9.25
Aluminum LME Spot        $ 1.3549
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-21-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 18, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-18-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-18-2008.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:14:33 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[exchange rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-18-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 956.60
Silver N.Y. Spot        $ 18.21
Lead LME Cash    $ 0.8825
Copper LME Cash  $ 3.7739
Zinc LME Cash    $ 0.8119
Nickel LME Spot  $ 9.25
Aluminum LME Spot        $ 1.3721
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-18-2008.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commodity Prices - July 17, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-17-2008.html</link>
		<comments>http://blog.forexhome.net/commodity-prices/commodity-prices-july-17-2008.html#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:00:40 +0000</pubDate>
		<dc:creator>Mario</dc:creator>
		
		<category><![CDATA[Commodity Prices]]></category>

		<category><![CDATA[copper]]></category>

		<category><![CDATA[Currency Exchange Rates]]></category>

		<category><![CDATA[Forex]]></category>

		<category><![CDATA[FX]]></category>

		<category><![CDATA[FX tips]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Lead]]></category>

		<category><![CDATA[Nickel]]></category>

		<category><![CDATA[Oil]]></category>

		<category><![CDATA[silver]]></category>

		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-july-17-2008.html</guid>
		<description><![CDATA[Gold N.Y. Spot   $ 971.60
Silver N.Y. Spot        $ 18.95
Lead LME Cash    $ 0.8802
Copper LME Cash  $ 3.7649
Zinc LME Cash    $ 0.8124
Nickel LME Spot  $ 9.27
Aluminum LME Spot        $ 1.3871
Platinum N.Y. Spot [...]]]></description>
		<wfw:commentRss>http://blog.forexhome.net/commodity-prices/commodity-prices-july-17-2008.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
