<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Commodity Prices - July 9, 2008</title>
	<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html</link>
	<description>Commodity Prices &#124; Forex Trading</description>
	<pubDate>Wed, 19 Nov 2008 12:11:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: aryan</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-254</link>
		<dc:creator>aryan</dc:creator>
		<pubDate>Fri, 11 Jul 2008 14:31:08 +0000</pubDate>
		<guid>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-254</guid>
		<description>good info</description>
		<content:encoded><![CDATA[<p>good info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodity Prices - July 9, 2008 &#183; Forex-Trade.ExplainedOnline.Net</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-253</link>
		<dc:creator>Commodity Prices - July 9, 2008 &#183; Forex-Trade.ExplainedOnline.Net</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:47:14 +0000</pubDate>
		<guid>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-253</guid>
		<description>[...] Original post by Forex Trading &#124; Commodity Prices [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Forex Trading | Commodity Prices [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodity Prices - July 9, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-252</link>
		<dc:creator>Commodity Prices - July 9, 2008</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:40:17 +0000</pubDate>
		<guid>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-252</guid>
		<description>[...] Original post by Forex Trading &#124; Commodity Prices [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Forex Trading | Commodity Prices [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex &#187; Commodity Prices - July 9, 2008</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-250</link>
		<dc:creator>Forex &#187; Commodity Prices - July 9, 2008</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:14:02 +0000</pubDate>
		<guid>http://blog.forexhome.net/commodity-prices/commodity-prices-july-9-2008.html#comment-250</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptCommodity Prices - July 9, 2008 Gold N.Y. Spot $ 925.50 Silver N.Y. Spot $ 18.00 Lead LME Cash $ 0.7734 Copper LME Cash $ 3.7875 Zinc LME Cash $ 0.8156 Nickel LME Spot $ 9.30 Aluminum LME Spot $ 1.3953 Platinum N.Y. Spot $ 1975.00 Palladium N.Y Spot $ 444.00 Oil WTI Cushing $ 136.50 Natural Gas (Henry Hub)($/MMBtu) $12.46 USD-AUD $ 1.0445 AUD-USD $ 0.9574 CAD-USD $ 0.9797 USD-CAD $ 1.0207 EUR-USD $ 1.5739 July 9th, 2008 &#124; Posted in Commodity Prices &#124; No Comments [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptCommodity Prices - July 9, 2008 Gold N.Y. Spot $ 925.50 Silver N.Y. Spot $ 18.00 Lead LME Cash $ 0.7734 Copper LME Cash $ 3.7875 Zinc LME Cash $ 0.8156 Nickel LME Spot $ 9.30 Aluminum LME Spot $ 1.3953 Platinum N.Y. Spot $ 1975.00 Palladium N.Y Spot $ 444.00 Oil WTI Cushing $ 136.50 Natural Gas (Henry Hub)($/MMBtu) $12.46 USD-AUD $ 1.0445 AUD-USD $ 0.9574 CAD-USD $ 0.9797 USD-CAD $ 1.0207 EUR-USD $ 1.5739 July 9th, 2008 | Posted in Commodity Prices | No Comments [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
