<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Commodity Prices</title>
	<atom:link href="http://blog.forexhome.net/commodity-prices/commodity-prices-13.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.forexhome.net/commodity-prices/commodity-prices-13.html</link>
	<description>Commodity Prices &#124; Forex Trading</description>
	<pubDate>Tue, 06 Jan 2009 12:44:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: World of Forex Trading &#187; Commodity Prices</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-13.html/comment-page-1#comment-20</link>
		<dc:creator>World of Forex Trading &#187; Commodity Prices</dc:creator>
		<pubDate>Wed, 30 Jan 2008 03:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-13.html#comment-20</guid>
		<description>[...] FOREX blog wrote an interesting post today onHere&#8217;s a quick excerptCommodity Prices January 29, 2008 Gold N.Y. Spot $ 925.30 Silver N.Y. Spot $ 16.74 Lead LME Cash $ 1.2338 Copper LME Cash $ 3.2523 Zinc LME Cash $ 1.0478 Nickel LME Spot $ 12.39 Aluminum LME Spot $ 1.1576 Platinum N.Y. Spot $ 1693.50 Palladium N.Y Spot $ 386.50 Oil WTI Cushing $ 90.70 Natural Gas (Henry Hub)($/MMBtu $ 7.90 Mid-Columbia (US$/MWh) $ 83.78 CAD/USD (current) $ 0.9978 AUD/USD $ 1.1278 USD/AUD $ 0.8867 USD/CAD $ 0.9956 CAD/USD $ 1.0044 EUR/USD $ 1.4766 Nasdaq 23 [...]</description>
		<content:encoded><![CDATA[<p>[...] FOREX blog wrote an interesting post today onHere&#8217;s a quick excerptCommodity Prices January 29, 2008 Gold N.Y. Spot $ 925.30 Silver N.Y. Spot $ 16.74 Lead LME Cash $ 1.2338 Copper LME Cash $ 3.2523 Zinc LME Cash $ 1.0478 Nickel LME Spot $ 12.39 Aluminum LME Spot $ 1.1576 Platinum N.Y. Spot $ 1693.50 Palladium N.Y Spot $ 386.50 Oil WTI Cushing $ 90.70 Natural Gas (Henry Hub)($/MMBtu $ 7.90 Mid-Columbia (US$/MWh) $ 83.78 CAD/USD (current) $ 0.9978 AUD/USD $ 1.1278 USD/AUD $ 0.8867 USD/CAD $ 0.9956 CAD/USD $ 1.0044 EUR/USD $ 1.4766 Nasdaq 23 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodity Prices</title>
		<link>http://blog.forexhome.net/commodity-prices/commodity-prices-13.html/comment-page-1#comment-19</link>
		<dc:creator>Commodity Prices</dc:creator>
		<pubDate>Wed, 30 Jan 2008 02:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.forexhome.net/commodity-prices/commodity-prices-13.html#comment-19</guid>
		<description>[...] FOREX blog wrote an interesting post today onHere&#8217;s a quick excerptCommodity Prices January 29, 2008 Gold N.Y. Spot $ 925.30 Silver N.Y. Spot $ 16.74 Lead LME Cash $ 1.2338 Copper LME Cash $ 3.2523 Zinc LME Cash $ 1.0478 Nickel LME Spot $ 12.39 Aluminum LME Spot $ 1.1576 Platinum N.Y. Spot $ 1693.50 Palladium N.Y Spot $ 386.50 Oil WTI Cushing $ 90.70 Natural Gas (Henry Hub)($/MMBtu $ 7.90 Mid-Columbia (US$/MWh) $ 83.78 CAD/USD (current) $ 0.9978 AUD/USD $ 1.1278 USD/AUD $ 0.8867 USD/CAD $ 0.9956 CAD/USD $ 1.0044 EUR/USD $ 1.4766 Nasdaq 23 [...]</description>
		<content:encoded><![CDATA[<p>[...] FOREX blog wrote an interesting post today onHere&#8217;s a quick excerptCommodity Prices January 29, 2008 Gold N.Y. Spot $ 925.30 Silver N.Y. Spot $ 16.74 Lead LME Cash $ 1.2338 Copper LME Cash $ 3.2523 Zinc LME Cash $ 1.0478 Nickel LME Spot $ 12.39 Aluminum LME Spot $ 1.1576 Platinum N.Y. Spot $ 1693.50 Palladium N.Y Spot $ 386.50 Oil WTI Cushing $ 90.70 Natural Gas (Henry Hub)($/MMBtu $ 7.90 Mid-Columbia (US$/MWh) $ 83.78 CAD/USD (current) $ 0.9978 AUD/USD $ 1.1278 USD/AUD $ 0.8867 USD/CAD $ 0.9956 CAD/USD $ 1.0044 EUR/USD $ 1.4766 Nasdaq 23 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
